PAM2841SR
Diodes Incorporated
IC LED DRVR RGLTR PWM 1.5A 8MSOP
[IN STOCK] In Stock: 137 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | DC DC Regulator |
| Mounting | Surface Mount |
| Voltage - output | 40V |
| Supply voltage | 5.5V |
| Current - output (Channel) | 1.5A (Switch) |
| Frequency | 1MHz |
| I/O channels | 1 |
| Operating temperature | -40°C ~ 85°C (TA) |
| Dimming | Analog, PWM |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Topology | Step-Up (Boost) |
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) |
| Internal switch | Yes |
PAM2841SR
[ALLOC] verified
