MB10F-13
Diodes Incorporated
BRIDGE RECT 1PHASE 1KV 800MA MBF
[IN STOCK] In Stock: 2,862 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Diode type | Single Phase |
| Mounting | Surface Mount |
| Voltage - peak reverse | 1 kV |
| Voltage - forward (Vf) (Max) @ if | 1.1 V @ 800 mA |
| Current - reverse leakage @ vr | 5 µA @ 1000 V |
| Current - average rectified | 800 mA |
| Operating temperature | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Standard |
| Case | 4-SMD, Gull Wing |
MB10F-13
[ALLOC] verified
