GBU808
Diodes Incorporated · GBU Series
BRIDGE RECT 1PHASE 800V 8A GBU
[IN STOCK] In Stock: 16,925 pcs
MOQ 5 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Diode type | Single Phase |
| Mounting | Through Hole |
| Voltage - peak reverse | 800 V |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 4 A |
| Current - reverse leakage @ vr | 5 µA @ 800 V |
| Current - average rectified | 8 A |
| Operating temperature | -55°C~150°C(TJ) |
| Package | Tube |
| Technology | Standard |
| Case | 4-SIP, GBU |
GBU808
[ALLOC] verified
