FCX495TA
Diodes Incorporated
TRANS NPN 150V 1A SOT89-3
[IN STOCK] In Stock: 634 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | NPN |
| Voltage - collector emitter breakdown | 150 V |
| Current - collector (Ic) | 1 A |
| Current - collector cutoff | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 1mA, 10V |
| Power - max | 1 W |
| Frequency - transition | 100MHz |
| Operating temperature | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-243AA |
| Vce saturation (Max) @ ib, ic | 300mV @ 50mA, 500mA |
FCX495TA
[ALLOC] verified
