DXTP22040DFGQ-7
Diodes Incorporated
PWR MID PERF TRANSISTOR POWERDI3
[IN STOCK] In Stock: 15 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount, Wettable Flank |
| FET type | PNP |
| Voltage - collector emitter breakdown | 40 V |
| Current - collector (Ic) | 2 A |
| Current - collector cutoff | 20nA |
| DC current gain (hFE) (Min) @ ic, vce | 340 @ 100mA, 2V |
| Power - max | 1.07 W |
| Frequency - transition | 120MHz |
| Operating temperature | -55°C ~ 175°C (TJ) |
| Grade | Automotive |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Qualification | AEC-Q101 |
| Case | 8-PowerVDFN |
| Vce saturation (Max) @ ib, ic | 600mV @ 300mA, 3A |
DXTP22040DFGQ-7
[ALLOC] verified
