DXTP06080BFGQ-7
Diodes Incorporated
PWR MID PERF TRANSISTOR POWERDI3
[IN STOCK] In Stock: 1,000 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount, Wettable Flank |
| FET type | PNP |
| Voltage - collector emitter breakdown | 80 V |
| Current - collector (Ic) | 1 A |
| Current - collector cutoff | 20nA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 2V |
| Power - max | 1.07 W |
| Frequency - transition | 150MHz |
| Operating temperature | -55°C ~ 175°C (TJ) |
| Grade | Automotive |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Qualification | AEC-Q101 |
| Case | 8-PowerVDFN |
| Vce saturation (Max) @ ib, ic | 280mV @ 50mA, 500mA |
DXTP06080BFGQ-7
[ALLOC] verified
