DSS9110Y-7
Diodes Incorporated
[IN STOCK] In Stock: 1 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | PNP |
| Voltage - collector emitter breakdown | 100 V |
| Current - collector (Ic) | 1 A |
| Current - collector cutoff | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 150 @ 500mA, 5V |
| Power - max | 625 mW |
| Frequency - transition | 100MHz |
| Operating temperature | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 6-TSSOP, SC-88, SOT-363 |
| Vce saturation (Max) @ ib, ic | 320mV @ 100mA, 1A |
DSS9110Y-7
[ALLOC] verified
