DCX143TU-7-F
Diodes Incorporated
TRANS PREBIAS NPN/PNP SOT363
[IN STOCK] In Stock: 195 pcs
MOQ 10 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Voltage - collector emitter breakdown | 50V |
| Current - collector (Ic) | 100mA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 1mA, 5V |
| Power - max | 200mW |
| Frequency - transition | 250MHz |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 6-TSSOP, SC-88, SOT-363 |
| Resistor - base (R1) | 4.7kOhms |
| Vce saturation (Max) @ ib, ic | 300mV @ 250µA, 2.5mA |
DCX143TU-7-F
[ALLOC] verified
