DCX114YU-7-F
Diodes Incorporated
TRANS NPN/PNP PREBIAS SOT363
[IN STOCK] In Stock: 1,670 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Voltage - collector emitter breakdown | 50V |
| Current - collector (Ic) | 100mA |
| Current - collector cutoff | 500nA |
| DC current gain (hFE) (Min) @ ic, vce | 68 @ 10mA, 5V |
| Power - max | 200mW |
| Frequency - transition | 250MHz |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 6-TSSOP, SC-88, SOT-363 |
| Resistor - base (R1) | 10kOhms |
| Resistor - emitter base (R2) | 47kOhms |
| Vce saturation (Max) @ ib, ic | 300mV @ 250µA, 5mA |
DCX114YU-7-F
[ALLOC] verified
