BAS299-7
Diodes Incorporated
DIODE GP 100V 430MA SOT23-3
[IN STOCK] In Stock: 7 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 100 V |
| Voltage - forward (Vf) (Max) @ if | 1.25 V @ 300 mA |
| Current - reverse leakage @ vr | 1 µA @ 100 V |
| Current - average rectified | 430mA |
| Operating temperature - junction | -65°C ~ 150°C |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Standard |
| Qualification | AEC-Q101 |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Capacitance @ vr, | 3pF @ 0V, 1MHz |
| Reverse recovery time | 6 ns |
BAS299-7
[ALLOC] verified
