BAS116-7-F
Diodes Incorporated
DIODE GEN PURP 85V 215MA SOT23-3
[IN STOCK] In Stock: 2,470 pcs
MOQ 10 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Diode type | Standard |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 85 V |
| Voltage - forward (Vf) (Max) @ if | 1.25 V @ 150 mA |
| Current - reverse leakage @ vr | 5 nA @ 75 V |
| Current - average rectified | 215mA |
| Operating temperature - junction | -65°C ~ 150°C |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Capacitance @ vr, | 2pF @ 0V, 1MHz |
| Reverse recovery time | 3 µs |
BAS116-7-F
[ALLOC] verified
