AH49FDNTR-G1
Diodes Incorporated
SENSOR HALL ANALOG 6UDFN
[IN STOCK] In Stock: 658 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Analog Voltage |
| Mounting | Surface Mount |
| Supply voltage | 3V ~ 8V |
| Current - supply | 4mA |
| Operating temperature | -40°C ~ 105°C (TA) |
| Axis | Single |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Hall Effect |
| Sensing distance | ±80mT |
| Case | 6-UDFN Exposed Pad |
AH49FDNTR-G1
[ALLOC] verified
