AH49ENTR-G1
Diodes Incorporated
SENSOR HALL ANALOG SOT23-3
[IN STOCK] In Stock: 1,147 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Analog Voltage |
| Mounting | Surface Mount |
| Supply voltage | 3V ~ 6.5V |
| Output current | 10mA |
| Current - supply | 4.5mA |
| Operating temperature | -40°C ~ 85°C (TA) |
| Axis | Single |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Hall Effect |
| Sensing distance | ±100mT |
| Case | TO-236-3, SC-59, SOT-23-3 |
AH49ENTR-G1
[ALLOC] verified
