XGL4015-121MEC
Coilcraft

[IN STOCK] In Stock: 15 pcs
MOQ 1 · Strip · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Molded |
| Series | XGL4015 |
| Mounting | Surface Mount |
| Current rating | 14.8 A |
| Current - saturation | 22A |
| Frequency - self resonant | 240MHz |
| Inductance frequency - test | 1 MHz |
| Operating temperature | -40°C~125°C |
| Size (Dimension) | 0.157\" L x 0.157\" W (4.00mm x 4.00mm) |
| Height - seated | 0.059\" (1.50mm) |
| Package | Strip |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 120 nH |
| Case | 1616 (4040 Metric) |
| DC resistance | 2.8mOhm Max |
XGL4015-121MEC
[ALLOC] verified