XFL3012-153MEC
Coilcraft
[IN STOCK] In Stock: 81 pcs
MOQ 1 · Strip · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Molded |
| Series | XFL3012 |
| Mounting | Surface Mount |
| Current rating | 740 mA |
| Current - saturation | 650mA |
| Frequency - self resonant | 25.8MHz |
| Inductance frequency - test | 1 MHz |
| Operating temperature | -40°C ~ 125°C |
| Material - core | Metal Composite |
| Size (Dimension) | 0.118\" L x 0.118\" W (3.00mm x 3.00mm) |
| Height - seated | 0.051\" (1.30mm) |
| Package | Strip |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 15 µH |
| Case | 1212 (3030 Metric) |
| DC resistance | 483mOhm Max |
XFL3012-153MEC
[ALLOC] verified
