XAL7070-472MEC
Coilcraft
[IN STOCK] In Stock: 169 pcs
MOQ 1 · Strip · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Molded |
| Series | XAL7070 |
| Mounting | Surface Mount |
| Current rating | 13.6 A |
| Current - saturation | 15.2A |
| Frequency - self resonant | 26MHz |
| Inductance frequency - test | 1 MHz |
| Operating temperature | -40°C ~ 165°C |
| Material - core | Metal Composite |
| Size (Dimension) | 0.295\" L x 0.283\" W (7.50mm x 7.20mm) |
| Height - seated | 0.276\" (7.00mm) |
| Package | Strip |
| Ratings | AEC-Q200 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 4.7 µH |
| Case | Nonstandard |
| DC resistance | 14.26mOhm Max |
XAL7070-472MEC
[ALLOC] verified
