MF-RM025/240-2
Bourns Inc.
[IN STOCK] In Stock: 25 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | Multifuse®, MF-RM |
| Mounting | Through Hole |
| Voltage - max | 240V (265V Int) |
| Current - max | 3.5 A |
| Current - trip | 560 mA |
| Current - hold (Ih) | 250 mA |
| Operating temperature | -20°C~85°C |
| Size (Dimension) | 0.394\" L x 0.150\" W (10.00mm x 3.80mm) |
| Height - seated | 0.787\" (20.00mm) |
| Approval agency | cURus, TUV |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Lead spacing | 0.114\" (2.90mm) |
| Time to trip | 18.5 s |
| Case | Radial, Disc |
| Resistance - initial (Ri) | 1.3 Ohms |
| Resistance - post trip (R1) | 3.8 Ohms |
MF-RM025/240-2
[ALLOC] verified
