
MAX776CSA+
Analog Devices
8 variants · Analog Devices
The Analog Devices MAX7xx µP Supervisors & Watchdog Timers series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and package, so you can match the exact case your application requires using the selection guide below. All listed MAX7xx µP Supervisors & Watchdog Timers part numbers are active and orderable.
| Parameter | MAX776CSA+ | MAX7348AEP+ | MAX735CPA+ | MAX7424EUA+ | MAX7645ACPP+ | MAX7314ATG+T |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 20-SSOP (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 20-DIP (0.300\", 7.62mm) | 24-WFQFN Exposed Pad |
| Mounting | Surface Mount | Surface Mount | Through Hole | Surface Mount | Through Hole | Surface Mount |
| Package | Tube | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Operating temperature | 0°C ~ 70°C (TA) | — | 0°C ~ 70°C (TA) | — | 0°C ~ 70°C | -40°C ~ 125°C |
| Output type | Transistor Driver | — | Fixed | — | Current - Unbuffered | Open Drain |
| Frequency | 300kHz | — | 160kHz | — | — | 400 kHz |
| Interface | — | I²C | — | — | Parallel | I²C |
| Voltage | — | 2.4V ~ 3.6V | — | 2.7V ~ 3.6V | — | 2V ~ 3.6V |
Request a quote on any MAX7xx µP Supervisors & Watchdog Timers part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices