
LTC4123EDC#TRMPBF
Analog Devices
4 variants · Analog Devices
The Analog Devices LTC4xxx Power Management — Hot-Swap, Battery Charger, PMBus series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed LTC4xxx Power Management — Hot-Swap, Battery Charger, PMBus part numbers are active and orderable.
| Parameter | LTC4440ES6#TRPBF | LTC4444MPMS8E#PBF | LTC4123EDC#TRMPBF | LTC4440IMS8E#PBF |
|---|---|---|---|---|
| Case | SOT-23-6 Thin, TSOT-23-6 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) Exposed Pad | 6-WFDFN Exposed Pad | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) Exposed Pad |
| Operating temperature | -40°C ~ 85°C (TA) | -55°C ~ 150°C (TJ) | -20°C ~ 85°C (TA) | -40°C ~ 125°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Voltage | 8V ~ 15V | 7.2V ~ 13.5V | 5V | 8V ~ 15V |
| Channel type | Single | Independent | — | Single |
| Current - peak output (Source, sink) | 2.4A, 2.4A | 2.5A, 3A | — | 2.4A, 2.4A |
| Driven configuration | High-Side | Half-Bridge | — | High-Side |
| High side voltage - max (Bootstrap) | 80 V | 114 V | — | 80 V |
Request a quote on any LTC4xxx Power Management — Hot-Swap, Battery Charger, PMBus part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices