
LTC3104EMSE#PBF
Analog Devices
7 variants · Analog Devices
The Analog Devices LTC3 Dc Dc Modules Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, I/O channels and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | LTC3104EMSE#PBF | LTC3376EY#PBF | LTC3789EUFD#PBF | LTC3824IMSE#TRPBF | LTC3858EUH#PBF | LTC3877EUK#PBF |
|---|---|---|---|---|---|---|
| Case | 16-TFSOP (0.118\", 3.00mm Width) Exposed Pad | 64-LFBGA | 28-WFQFN Exposed Pad | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) Exposed Pad | 32-WFQFN Exposed Pad | 44-WFQFN Exposed Pad |
| I/O channels | 2 | 4 | 2 | 1 | 2 | 2 |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C |
| Package | Tube | Tray | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube |
| Frequency | 1.2MHz | 2MHz | 200kHz ~ 640kHz | 200kHz ~ 600kHz | 105kHz ~ 835kHz, 350kHz ~ 535kHz | — |
| Topology | Step-Down (Buck) Synchronous (1), Linear (LDO) (1) | Buck | Buck-Boost | Buck | Buck | — |
| Function | — | Step-Down | Step-Up/Step-Down | Step-Down | Step-Down | — |
| Output type | — | Adjustable | Transistor Driver | Transistor Driver | Transistor Driver | — |
Request a quote on any Analog Devices LTC3 Dc Dc Modules Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices