
ADUM6402ARIZ
Analog Devices
4 variants · Analog Devices
The Analog Devices ADUM iCoupler Digital Isolator series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common channel type of Unidirectional, channels of 4 and isolated power of Yes. Variants differ by case, common mode transient immunity and data rate, so you can match the exact case your application requires using the selection guide below. All listed ADUM iCoupler Digital Isolator part numbers are active and orderable.
| Parameter | ADUM6402ARIZ | ADUM5403ARWZ | ADUM5412BRSZ | ADUM6403ARWZ |
|---|---|---|---|---|
| Case | 16-SOIC (0.295\", 7.50mm Width) | 16-SOIC (0.295\", 7.50mm Width) | 24-SSOP (0.209\", 5.30mm Width) | 16-SOIC (0.295\", 7.50mm Width) |
| Common mode transient immunity | 25kV/µs | 25kV/µs | 75kV/µs | 25kV/µs |
| Data rate | 1Mbps | 1Mbps | 150Mbps | 1Mbps |
| Inputs - side 1/Side 2 | 2/2 | 1/3 | 2/2 | 1/3 |
| Propagation delay tpLH (tpHL) | 100ns, 100ns | 100ns, 100ns | 13ns, 13ns | 100ns, 100ns |
| Pulse width distortion | 40ns | 40ns | 3ns | 40ns |
| Voltage | 3V ~ 5.5V | 3V ~ 5.5V | 1.7V ~ 5.5V | 3V ~ 5.5V |
Request a quote on any ADUM iCoupler Digital Isolator part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices