
ADP1047ARQZ-R7
Analog Devices
12 variants · Analog Devices
The Analog Devices ADP1xxx LDO & DC-DC Converters series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, operating temperature and control features, so you can match the exact case your application requires using the selection guide below. All listed ADP1xxx LDO & DC-DC Converters part numbers are active and orderable.
| Parameter | ADP1047ARQZ-R7 | ADP1048ARQZ-R7 | ADP125ACPZ-R7 | ADP160ACBZ-1.2-R7 | ADP162AUJZ-1.5-R7 | ADP1649ACBZ-R7 |
|---|---|---|---|---|---|---|
| Case | 24-SSOP (0.154\", 3.90mm Width) | 24-SSOP (0.154\", 3.90mm Width) | 8-UFDFN Exposed Pad, CSP | 4-WFBGA, WLCSP | SOT-23-5 Thin, TSOT-23-5 | 12-WFBGA, WLCSP |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 85°C (TA) |
| Control features | — | — | Enable | Enable | Enable | — |
| Current - quiescent | — | — | 105 µA | 1.25 µA | 1.25 µA | — |
| Current - supply | — | — | 280 µA | 65 µA | 65 µA | — |
| Output current | — | — | 500mA | 150mA | 150mA | — |
| Output type | — | — | Adjustable | Fixed | Fixed | — |
| Protection features | — | — | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | — |
Request a quote on any ADP1xxx LDO & DC-DC Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices