
ADM1021ARQ
Analog Devices
10 variants · Analog Devices
The Analog Devices ADM102 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, package of Bulk and voltage of 3V ~ 5.5V. Variants differ by case, accuracy and function, so you can match the exact case your application requires using the selection guide below.
| Parameter | ADM1023ARQ-REEL | ADM1025ARQ | ADM1025ARQ-REEL | ADM1023ARQ-REEL7-AD | ADM1021ARQ | ADM1021ARQ-REEL |
|---|---|---|---|---|---|---|
| Case | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) |
| Accuracy | ±1°C Local, ±3°C Remote | — | — | ±1°C Local, ±3°C Remote | ±1°C Local, ±5°C Remote | ±1°C Local, ±5°C Remote |
| Function | Temp Monitoring System (Sensor) | — | — | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) | Temp Monitoring System (Sensor) |
| Operating temperature | 0°C ~ 120°C | — | — | 0°C ~ 120°C | 0°C ~ 100°C | 0°C ~ 100°C |
| Output alarm | Yes | — | — | Yes | Yes | Yes |
| Output fan | No | — | — | No | No | No |
| Output type | SMBus | — | — | SMBus | SMBus | SMBus |
| Topology | ADC, Comparator, Multiplexer, Register Bank | — | — | ADC, Comparator, Multiplexer, Register Bank | ADC, Comparator, Multiplexer, Register Bank | ADC, Comparator, Multiplexer, Register Bank |
Request a quote on any Analog Devices ADM102 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices