
AD8014ARTZ-REEL7
Analog Devices
10 variants · Analog Devices
The Analog Devices AD80 Memory Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by -3db bandwidth, amplifier type and case, so you can match the exact -3db bandwidth your application requires using the selection guide below. All listed Analog Devices AD80 Memory Series part numbers are active and orderable.
| Parameter | AD8014ARTZ-REEL7 | AD8029AKSZ-REEL | AD8039ARZ-REEL | AD8037ARZ | AD8045ARDZ-REEL7 | AD8022ARZ-REEL7 |
|---|---|---|---|---|---|---|
| -3db bandwidth | 480 MHz | 125 MHz | 350 MHz | 270 MHz | 1 GHz | 130 MHz |
| Amplifier type | Current Feedback | General Purpose | Voltage Feedback | Voltage Feedback | Voltage Feedback | Voltage Feedback |
| Case | SC-74A, SOT-753 | 6-TSSOP, SC-88, SOT-363 | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) |
| Current - input bias | 5 µA | 1.7 µA | 400 nA | 3 µA | 2 µA | 2.5 µA |
| Current - supply | 1.15mA | 1.4mA | 1mA (x2 Channels) | 18.5mA | 16mA | 4mA |
| Number of circuits | 1 | 1 | 2 | 1 | 1 | 2 |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any Analog Devices AD80 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices