
AD80106Z
Analog Devices
6 variants · Analog Devices
The Analog Devices AD80 Logic Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by -3db bandwidth, current - output (Channel) and current - supply, so you can match the exact -3db bandwidth your application requires using the selection guide below. All listed Analog Devices AD80 Logic Series part numbers are active and orderable.
| Parameter | AD80106Z | AD8040ARU | AD8056ANZ | AD8091ARZ | AD8072JNZ | AD8073JRZ |
|---|---|---|---|---|---|---|
| -3db bandwidth | 230 MHz | 125 MHz | 300 MHz | 110 MHz | 100 MHz | 100 MHz |
| Current - output (Channel) | 200 mA | 170 mA | 60 mA | 45 mA | 30 mA | 30 mA |
| Current - supply | 15.5mA | 1.4mA (x4 Channels) | 10mA | 4.8mA | 3.5 mA | 3.5 mA |
| Number of circuits | 1 | 4 | 2 | 1 | 2 | 3 |
| Package | Bulk | Bulk | Tube | Tube | Tube | Tube |
| Slew rate | 800V/µs | 63V/µs | 1400V/µs | 170V/µs | 500V/µs | 500V/µs |
| Case | — | 14-TSSOP (0.173\", 4.40mm Width) | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 14-SOIC (0.154\", 3.90mm Width) |
| Mounting | — | Surface Mount | Through Hole | Surface Mount | Through Hole | Surface Mount |
Request a quote on any Analog Devices AD80 Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices