MAX6037BAUK12+T
Analog Devices
IC VREF SERIES 0.3% SOT23-5
[ALLOC] Allocation Sourcing · Shortage Support
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Fixed |
| Mounting | Surface Mount |
| Reference type | Series |
| Voltage - input | 2.5V ~ 5.5V |
| Voltage - output (Min (Fixed)) | 1.25V |
| Output current | 5 mA |
| Current - supply | 275µA |
| Operating temperature | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±0.3% |
| Case | SC-74A, SOT-753 |
| Noise - 0.1Hz to 10Hz | 6µVp-p |
| Noise - 10Hz to 10kHz | 15µVrms |
| Temperature coefficient | 50ppm/°C |
MAX6037BAUK12+T
[ALLOC] verified
