MAX4715EXK+T
Analog Devices
IC SW SPST-NOX1 400MOHM SC70-5

[IN STOCK] In Stock: 9 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - supply, single (V+) | 1.6V ~ 3.6V |
| Current - leakage (IS(off)) | 1nA |
| Operating temperature | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 5-TSSOP, SC-70-5, SOT-353 |
| Switch circuit | SPST - NO |
| Charge injection | 20pC |
| Number of circuits | 1 |
| On-State resistance | 400mOhm |
| Switch time (Ton, toff) | 18ns, 12ns |
| Multiplexer (Demultiplexer circuit) | 1:1 |
| Channel capacitance (CS(off), CD(off)) | 55pF, 55pF |
MAX4715EXK+T
[ALLOC] verified