MAX3076EESD+T
Analog Devices
IC TRANSCEIVER FULL 1/1 14SO

[ALLOC] Allocation Sourcing · Shortage Support
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Transceiver |
| Mounting | Surface Mount |
| Supply voltage | 3V ~ 3.6V |
| Protocol | RS422, RS485 |
| Operating temperature | -40°C ~ 85°C |
| Duplex | Full |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Data rate | 16Mbps |
| Case | 14-SOIC (0.154\", 3.90mm Width) |
| Receiver hysteresis | 100 mV |
| Number of drivers (Receivers) | 1/1 |
MAX3076EESD+T
[ALLOC] verified