LTC6087CDD#PBF
Analog Devices
IC CMOS 2 CIRCUIT 10DFN

[IN STOCK] In Stock: 4 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Rail-to-Rail |
| Mounting | Surface Mount |
| Amplifier type | CMOS |
| Voltage - input offset | 330 µV |
| Voltage - supply span | 5.5 V |
| Current - supply | 1.05mA (x2 Channels) |
| Current - input bias | 1 pA |
| Current - output (Channel) | 45 mA |
| Operating temperature | -40°C ~ 85°C |
| Gain bandwidth product | 14 MHz |
| Package | Tube |
| Slew rate | 7.2V/µs |
| Case | 10-WFDFN Exposed Pad |
| Number of circuits | 2 |
LTC6087CDD#PBF
[ALLOC] verified