LTC3894HFE#PBF
Analog Devices
PWR MGMT SWITCHING REGULATOR

[IN STOCK] In Stock: 3 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Transistor Driver |
| Mounting | Surface Mount |
| Voltage - supply (Vcc (Vdd)) | 4.5V ~ 150V |
| Frequency - switching | 50kHz ~ 850kHz |
| I/O channels | 1 |
| Output phases | 1 |
| Duty cycle | 100% |
| Operating temperature | -40°C ~ 125°C (TJ) |
| Package | Tube |
| Function | Step-Down |
| Topology | Buck |
| Clock sync | Yes |
| Case | 20-TSSOP (0.173\", 4.40mm Width), 16 Leads, Exposed Pad |
| Control features | Current Limit, Enable, Frequency Control, Power Good, Soft Start |
| Output configuration | Positive |
| Synchronous rectifier | Yes |
LTC3894HFE#PBF
[ALLOC] verified