LT8608IMSE#PBF
Analog Devices
IC REG BUCK ADJ 1.5A 10MSOP

[IN STOCK] In Stock: 2 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Adjustable |
| Mounting | Surface Mount |
| Voltage - input | 42V |
| Voltage - output | 42V |
| Voltage - output (Min (Fixed)) | 0.778V |
| Output current | 1.5A |
| Frequency - switching | 200kHz ~ 2MHz |
| I/O channels | 1 |
| Operating temperature | -40°C ~ 125°C (TJ) |
| Package | Tube |
| Function | Step-Down |
| Topology | Buck |
| Case | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) Exposed Pad |
| Output configuration | Positive |
| Synchronous rectifier | Yes |
LT8608IMSE#PBF
[ALLOC] verified