DS1621S+T&R
Analog Devices
SENSOR DIGITAL -55C-125C 8SOIC

[IN STOCK] In Stock: 203 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | I²C |
| Sensor type | Digital, Local |
| Mounting | Surface Mount |
| Supply voltage | 2.7V ~ 5.5V |
| Operating temperature | -55°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Features | One-Shot, Output Switch, Standby Mode |
| Resolution | 9 b |
| Case | 8-SOIC (0.154\", 3.90mm Width) |
| Test condition | 0°C ~ 70°C (-55°C ~ 125°C) |
| Accuracy - highest (Lowest) | ±0.5°C (±2°C) |
| Sensing temperature - local | -55°C ~ 125°C |
DS1621S+T&R
[ALLOC] verified