A1326LLHLT-T
Allegro MicroSystems
SENSOR HALL EFFECT ANALOG SOT23W
[IN STOCK] In Stock: 595 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Analog Voltage |
| Mounting | Surface Mount |
| Supply voltage | 4.5V ~ 5.5V |
| Output current | 10mA |
| Current - supply | 9mA |
| Operating temperature | -40°C ~ 150°C (TA) |
| Bandwidth | 17kHz |
| Axis | Single |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Features | Temperature Compensated |
| Technology | Hall Effect |
| Case | SOT-23W |
A1326LLHLT-T
[ALLOC] verified
