
SMD1206B005TF
YAGEO
13 variants · YAGEO
The YAGEO SMD1206B0 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common approval agency of cUL, TUV, UL, case of 1206 (3216 Metric), Concave and current - max of 100 A. Variants differ by current - hold (Ih), current - trip and height - seated, so you can match the exact current - hold (Ih) your application requires using the selection guide below.
| Parameter | SMD1206B005TF | SMD1206B010TF | SMD1206B012TF | SMD1206B016TF | SMD1206B020TF/24 | SMD1206B025TF |
|---|---|---|---|---|---|---|
| Current - hold (Ih) | 50 mA | 100 mA | 125 mA | 160 mA | 200 mA | 250 mA |
| Current - trip | 150 mA | 270 mA | 290 mA | 370 mA | 420 mA | 500 mA |
| Height - seated | - | 0.057\" (1.45mm) | - | - | - | - |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Resistance - initial (Ri) | 3.6 Ohms | 1.5 Ohms | 1.5 Ohms | 1.2 Ohms | 650 mOhms | 550 mOhms |
| Resistance - post trip (R1) | 50 Ohms | 15 Ohms | 6 Ohms | 4.5 Ohms | 2.6 Ohms | 2.3 Ohms |
| Thickness | 0.057\" (1.45mm) | 0.057\" (1.45mm) | 0.057\" (1.45mm) | 0.057\" (1.45mm) | 0.057\" (1.45mm) | 0.049\" (1.25mm) |
Request a quote on any YAGEO SMD1206B0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO