
2SC6026CT-GR,L3F
Toshiba Semiconductor and Storage
10 variants · Toshiba Semiconductor and Storage
The Toshiba Semiconductor and Storage 2SC60 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common FET type of NPN and mounting of Surface Mount. Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below.
| Parameter | 2SC6026CT-GR,L3F | 2SC6026MFV-Y,L3F | 2SC6076(TE16L1,NV) | 2SC6026CT-Y(TPL3) | 2SC6026MFVGR,L3F |
|---|---|---|---|---|---|
| Case | SC-101, SOT-883 | SOT-723 | TO-252-3, DPak (2 Leads + Tab), SC-63 | SC-101, SOT-883 | SOT-723 |
| Current - collector (Ic) | 100 mA | 150 mA | 3 A | 100 mA | 150 mA |
| Current - collector cutoff | 100nA (ICBO) | 100nA (ICBO) | 1µA (ICBO) | 100nA (ICBO) | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 200 @ 2mA, 6V | 120 @ 2mA, 6V | 180 @ 500mA, 2V | 120 @ 2mA, 6V | 200 @ 2mA, 6V |
| Frequency | 60MHz | 60MHz | 150MHz | 60MHz | 60MHz |
| Operating temperature | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) | 150°C(TJ) | 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power - max | 100 mW | 150 mW | 10 W | 100 mW | 150 mW |
Request a quote on any Toshiba Semiconductor and Storage 2SC60 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage