TPS92314ADR/NOPB
Texas Instruments
4 variants · Texas Instruments
The Texas Instruments TPS9 Analog Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common I/O channels of 1 and mounting of Surface Mount. Variants differ by applications, case and internal switch, so you can match the exact applications your application requires using the selection guide below. All listed Texas Instruments TPS9 Analog Series part numbers are active and orderable.
| Parameter | TPS92314ADR/NOPB | TPS92411DDA | TPS92550TZ/NOPB | TPS92691QPWPTQ1 |
|---|---|---|---|---|
| Applications | Lighting | Lighting | Lighting | Automotive, Lighting |
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-PowerSOIC (0.154\", 3.90mm Width) | TO-PMOD-7, Power Module | 16-PowerTSSOP (0.173\", 4.40mm Width) |
| Internal switch | No | Yes | Yes | No |
| Operating temperature | -40°C ~ 125°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Topology | Flyback | Flyback, Step-Down (Buck), Step-Up (Boost) | Step-Down (Buck) | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) |
| Type | AC DC Offline Switcher | AC DC Offline Switcher | DC DC Regulator | DC DC Controller |
| Voltage | 35V | 100V | 36V | 65V |
Request a quote on any Texas Instruments TPS9 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments