
LMH0024MAE
Texas Instruments
4 variants · Texas Instruments
The Texas Instruments LMH0 Analog Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, package and voltage, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments LMH0 Analog Series part numbers are active and orderable.
| Parameter | LMH0040SQ/NOPB | LMH0071SQE/NOPB | LMH0024MAE | LMH0050SQX/NOPB |
|---|---|---|---|---|
| Case | 48-WFQFN Exposed Pad | 48-WFQFN Exposed Pad | 16-SOIC (0.154\", 3.90mm Width) | 48-WFQFN Exposed Pad |
| Package | Bulk | Tape & Reel (TR); Cut Tape (CT) | Bulk | Bulk |
| Voltage | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 2.5V, 3.3V | 3.3V | 2.375V ~ 2.625V, 3.135V ~ 3.465V |
| Data rate | 1.485Gbps | 2.97Gbps | — | 1.485Gbps |
| Function | Serializer | Deserializer | — | Serializer |
| I/O channels | 5 | 2 | — | 5 |
| Input type | LVDS | LVCMOS | — | LVDS |
| Output type | CML | LVDS | — | CML |
Request a quote on any Texas Instruments LMH0 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments