
INA216A1YFFR
Texas Instruments
14 variants · Texas Instruments
The Texas Instruments INA2 Discrete Semiconductors Series series groups 14 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments INA2 Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | INA216A1YFFR | INA216A3YFFT | INA230AIDGSR | INA237AIDGSR | INA283AID | INA285AIDGKT |
|---|---|---|---|---|---|---|
| Case | 4-UFBGA, DSBGA | 4-UFBGA, DSBGA | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C | -40°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Function | Current Monitor | Current Monitor | Current Monitor | — | Current Monitor | Current Monitor |
| Accuracy | ±0.01% | ±0.06% | ±0.5% | — | ±0.4% | ±0.4% |
| Sensing method | High-Side | High-Side | High/Low-Side | — | High/Low-Side | High/Low-Side |
| Voltage - input | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 0V ~ 36V | — | -14V ~ 80V | -14V ~ 80V |
Request a quote on any Texas Instruments INA2 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments