
CD4502BM
Texas Instruments
7 variants · Texas Instruments
The Texas Instruments CD45 Logic Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and voltage of 3V ~ 18V. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | CD4502BM | CD4503BPW | CD4511BPWR | CD4508BM96 | CD4555BMT |
|---|---|---|---|---|---|
| Case | 16-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 24-SOIC (0.295\", 7.50mm Width) | 16-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Current - output high, low | 3.4mA, 20.4mA | 14.1mA, 23mA | — | 6.8mA, 6.8mA | 6.8mA, 6.8mA |
| Logic type | Buffer, Inverting | Buffer, Non-Inverting | — | D-Type Transparent Latch | — |
| Output type | Push-Pull | Push-Pull | — | Standard | — |
| Circuit | — | — | — | 8:8 | 1 x 2:4 |
| Number of bits per element | 6 | 2, 4 (Hex) | — | — | — |
Request a quote on any Texas Instruments CD45 Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments