
CD4503BE
Texas Instruments
5 variants · Texas Instruments
The Texas Instruments CD45 Analog Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common voltage of 3V ~ 18V. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments CD45 Analog Series part numbers are active and orderable.
| Parameter | CD4503BE | CD4543BPW | CD4555BM | CD4556BMT | CD4585BE |
|---|---|---|---|---|---|
| Case | 16-DIP (0.300\", 7.62mm) | 16-TSSOP (0.173\", 4.40mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-DIP (0.300\", 7.62mm) |
| Mounting | Through Hole | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | -55°C ~ 125°C (TA) | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Current - output high, low | 14.1mA, 23mA | — | 6.8mA, 6.8mA | 6.8mA, 6.8mA | 4.2mA, 4.2mA |
| Type | — | — | Decoder/Demultiplexer | Decoder/Demultiplexer | Magnitude Comparator |
Request a quote on any Texas Instruments CD45 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments