
ATL431AQDBZR
Texas Instruments
15 variants · Texas Instruments
The Texas Instruments Texas Instruments ATL4 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common current - supply of -, mounting type of Surface Mount and noise - 0.1Hz to 10Hz of -. Variants differ by case, current - cathode and current - output, so you can match the exact case your application requires using the selection guide below.
| Parameter | ATL431AQDBZR | ATL431BQDBZR | ATL431LIAIDBZR | ATL431LIAIDQNR | ATL431LIAQDBZR | ATL431LIAQDQNR |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 4-XDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | 4-XDFN Exposed Pad |
| Current - cathode | 35 µA | 35 µA | 100 µA | 80 µA | 100 µA | 80 µA |
| Current - output | 100 mA | 100 mA | 15 mA | 15 mA | 15 mA | 15 mA |
| Operating temperature | -40°C ~ 125°C (TA) | -40°C~125°C(TA) | -40°C~85°C(TA) | -40°C~85°C(TA) | -40°C~125°C(TA) | -40°C~125°C(TA) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Temperature coefficient | 82ppm/°C | 82ppm/°C | - | - | - | - |
| Tolerance | ±1% | ±0.5% | ±1% | ±1% | ±1% | ±1% |
Request a quote on any Texas Instruments ATL4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments