
Z0103MN 6AA4
STMicroelectronics
6 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics Z010 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common configuration of Single, current - non rep. surge 50, 60Hz of 8A, 8.5A and current - on state (It (RMS)) of 1 A. Variants differ by case, current - gate trigger (Igt) and current - hold (Ih), so you can match the exact case your application requires using the selection guide below.
| Parameter | Z0103MN 6AA4 | Z0103NN5AA4 | Z0107NA 2AL2 | Z0107NA 5AL2 | Z0107SN 5AA4 |
|---|---|---|---|---|---|
| Case | TO-261-4, TO-261AA | TO-261-4, TO-261AA | TO-226-3, TO-92-3 (TO-226AA) | TO-226-3, TO-92-3 (TO-226AA) | TO-261-4, TO-261AA |
| Current - gate trigger (Igt) | 3 mA | 3 mA | 5 mA | 5 mA | 5 mA |
| Current - hold (Ih) | 7 mA | 7 mA | 10 mA | 10 mA | 10 mA |
| Mounting type | Surface Mount | Surface Mount | Through Hole | Through Hole | Surface Mount |
| Operating temperature | -40°C~125°C(TJ) | -40°C~125°C(TJ) | -40°C ~ 125°C (TJ) | -40°C~125°C(TJ) | -40°C~125°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Cut Tape (CT) Tape & Box (TB) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - off state | 600 V | 800 V | 800 V | 800 V | 700 V |
Request a quote on any STMicroelectronics Z010 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics