
STD80N10F7
STMicroelectronics
5 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STD8 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-252-3, DPak (2 Leads + Tab), SC-63, FET feature of - and FET type of N-Channel. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and drive voltage (Max rds on, min rds on), so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed STMicroelectronics STD8 Series part numbers are active and orderable.
| Parameter | STD80N10F7 | STD80N240K6 | STD80N3LL | STD80N4F6 | STD8N60DM2 |
|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 70A (Tc) | 16A (Tc) | 80A (Tc) | 80A (Tc) | 8A (Tc) |
| Drain to source voltage | 100 V | 800 V | 30 V | 40 V | 600 V |
| Drive voltage (Max rds on, min rds on) | 10V | 10V | 4.5V, 10V | 10V | 10V |
| Gate charge (Qg) (Max) @ vgs | 45 nC @ 10 V | 25.9 nC @ 10 V | 18 nC @ 4.5 V | 36 nC @ 10 V | 13.5 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 3100 pF @ 50 V | 1350 pF @ 400 V | 1640 pF @ 25 V | 2150 pF @ 25 V | 375 pF @ 100 V |
| Operating temperature | -55°C ~ 175°C (TJ) | -55°C~150°C(TJ) | -55°C~175°C(TJ) | -55°C~175°C(TJ) | 150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power dissipation | 85W (Tc) | 105W (Tc) | 75W (Tc) | 70W (Tc) | 85W (Tc) |
Request a quote on any STMicroelectronics STD8 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics