
STD60NF55LT4
STMicroelectronics
6 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STD6 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-252-3, DPak (2 Leads + Tab), SC-63, FET feature of - and FET type of N-Channel. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and drive voltage (Max rds on, min rds on), so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed STMicroelectronics STD6 Series part numbers are active and orderable.
| Parameter | STD60NF55LT4 | STD65N160M9 | STD6N52K3 | STD6N65M2 | STD6N80K5 | STD6N95K5 |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 60A (Tc) | 17A (Tc) | 5A (Tc) | 4A (Tc) | 4.5A (Tc) | 9A (Tc) |
| Drain to source voltage | 55 V | 650 V | 525 V | 650 V | 800 V | 950 V |
| Drive voltage (Max rds on, min rds on) | 4.5V, 10V | 10V | 10V | 10V | 10V | 10V |
| Operating temperature | -55°C~175°C(TJ) | -55°C ~ 150°C (TJ) | 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power dissipation | 100W (Tc) | 106W (Tc) | 70W (Tc) | 60W (Tc) | 85W (Tc) | 90W (Tc) |
| Rds on (Max) @ id, vgs | 15mOhm @ 30A, 10V | 160mOhm @ 10A, 10V | 1.2Ohm @ 2.5A, 10V | 1.35Ohm @ 2A, 10V | 1.6Ohm @ 2A, 10V | 1.25Ohm @ 3A, 10V |
Request a quote on any STMicroelectronics STD6 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics