
STD20NF10T4
STMicroelectronics
12 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STD2 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common drive voltage (Max rds on, min rds on) of 10V, FET feature of - and FET type of N-Channel. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed STMicroelectronics STD2 Series part numbers are active and orderable.
| Parameter | STD20NF10T4 | STD25N10F7 | STD25NF10T4 | STD26NF10 | STD2HNK60Z-1 | STD2LN60K3 |
|---|---|---|---|---|---|---|
| Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-251-3 Short Leads, IPak, TO-251AA | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current - continuous drain (Id) @ 25°C | 25A (Tc) | 25A (Tc) | 25A (Tc) | 25A (Tc) | 2A (Tc) | 2A (Tc) |
| Drain to source voltage | 100 V | 100 V | 100 V | 100 V | 600 V | 600 V |
| Gate charge (Qg) (Max) @ vgs | 55 nC @ 10 V | 14 nC @ 10 V | 55 nC @ 10 V | 55 nC @ 10 V | 15 nC @ 10 V | 12 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 1200 pF @ 25 V | 920 pF @ 50 V | 1550 pF @ 25 V | 1550 pF @ 25 V | 280 pF @ 25 V | 235 pF @ 50 V |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount |
| Operating temperature | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C~175°C(TJ) | -55°C~175°C(TJ) | -55°C ~ 150°C (TJ) | 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any STMicroelectronics STD2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics