
MUN5111DW1T1G
onsemi
17 variants · onsemi
The onsemi onsemi MUN5 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 6-TSSOP, SC-88, SOT-363, current - collector (Ic) of 100mA and current - collector cutoff of 500nA. Variants differ by DC current gain (hFE) (Min) @ ic, vce, package and resistor - base (R1), so you can match the exact DC current gain (hFE) (Min) @ ic, vce your application requires using the selection guide below. All listed onsemi MUN5 Series part numbers are active and orderable.
| Parameter | MUN5111DW1T1G | MUN5114DW1T1G | MUN5116DW1T1G | MUN5133DW1T1G | MUN5211DW1T1G | MUN5212DW1T1G |
|---|---|---|---|---|---|---|
| DC current gain (hFE) (Min) @ ic, vce | 35 @ 5mA, 10V | 80 @ 5mA, 10V | 160 @ 5mA, 10V | 80 @ 5mA, 10V | 35 @ 5mA, 10V | 60 @ 5mA, 10V |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Resistor - base (R1) | 10kOhms | 10kOhms | 4.7kOhms | 4.7kOhms | 10kOhms | 22kOhms |
| Resistor - emitter base (R2) | 10kOhms | 47kOhms | - | 47kOhms | 10kOhms | 22kOhms |
| Transistor type | 2 PNP - Pre-Biased (Dual) | 2 PNP - Pre-Biased (Dual) | 2 PNP - Pre-Biased (Dual) | 2 PNP - Pre-Biased (Dual) | 2 NPN - Pre-Biased (Dual) | 2 NPN - Pre-Biased (Dual) |
| Vce saturation (Max) @ ib, ic | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 1mA, 10mA | 250mV @ 1mA, 10mA | 250mV @ 300µA, 10mA | 250mV @ 300µA, 10mA |
Request a quote on any onsemi MUN5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi