
FOD8163T
onsemi
10 variants · onsemi
The onsemi FOD8 Discrete Semiconductors Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common channels of 1, input type of DC and voltage - isolation of 5000Vrms. Variants differ by case, current - DC forward (If) and current - output (Channel), so you can match the exact case your application requires using the selection guide below.
| Parameter | FOD8163T | FOD8163TR2 | FOD8163TR2V | FOD852 | FOD852S | FOD852SD |
|---|---|---|---|---|---|---|
| Case | 6-SOIC (0.268\", 6.80mm Width) | 6-SOIC (0.268\", 6.80mm Width) | 6-SOIC (0.268\", 6.80mm Width) | 4-DIP (0.300\", 7.62mm) | 4-SMD, Gull Wing | 4-SMD, Gull Wing |
| Current - DC forward (If) | 25mA | 25mA | 25mA | 50 mA | 50 mA | 50 mA |
| Current - output (Channel) | 50 mA | 50 mA | 50 mA | 150mA | 150mA | 150mA |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | -40°C ~ 100°C | -40°C ~ 100°C | -40°C ~ 100°C | -30°C ~ 100°C | -30°C ~ 100°C | -30°C ~ 100°C |
| Output type | Open Collector, Schottky Clamped | Open Collector, Schottky Clamped | Open Collector, Schottky Clamped | Darlington | Darlington | Darlington |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Rise (Fall time) | 20ns, 10ns | 20ns, 10ns | 20ns, 10ns | 100µs, 20µs | 100µs, 20µs | 100µs, 20µs |
Request a quote on any onsemi FOD8 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi