
PBSS4240XF
Nexperia USA Inc.
5 variants · Nexperia USA Inc.
The Nexperia USA Inc. PBSS Memory Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount, operating temperature of 150°C (TJ) and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - collector (Ic) and current - collector cutoff, so you can match the exact case your application requires using the selection guide below. All listed Nexperia USA Inc. PBSS Memory Series part numbers are active and orderable.
| Parameter | PBSS4240XF | PBSS4260PAN,115 | PBSS4260PANP,115 | PBSS5160PAP,115 | PBSS8110T,215 |
|---|---|---|---|---|---|
| Case | TO-243AA | 6-UFDFN Exposed Pad | 6-UFDFN Exposed Pad | 6-UFDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 |
| Current - collector (Ic) | 2 A | 2A | 2A | 1A | 1 A |
| Current - collector cutoff | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA |
| DC current gain (hFE) (Min) @ ic, vce | 300 @ 500mA, 5V | 120 @ 1A, 2V | 120 @ 1A, 2V | 120 @ 500mA, 2V | 150 @ 250mA, 10V |
| FET type | NPN | 2 NPN (Dual) | NPN, PNP | 2 PNP (Dual) | NPN |
| Frequency | 150MHz | 140MHz | 140MHz | 125MHz | 100MHz |
| Power - max | 500 mW | 510mW | 510mW | 510mW | 480 mW |
| Vce saturation (Max) @ ib, ic | 140mV @ 50mA, 500mA | 90mV @ 50mA, 500mA | 90mV @ 50mA, 500mA | 340mV @ 100mA, 1A | 200mV @ 100mA, 1A |
Request a quote on any Nexperia USA Inc. PBSS Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.