
MCP1701AT-5002I/CB
Microchip Technology
51 variants · Microchip Technology
The Microchip Technology MCP1xxx Power Supervisors, Voltage References & MOSFET Drivers series groups 51 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, number of regulators of 1 and output configuration of Positive. Variants differ by case, current - quiescent and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MCP1701AT-5002I/CB | MCP1727-3002E/SN | MCP1792T-4102H/CB | MCP1824T-2502E/OT |
|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | 8-SOIC (0.154\", 3.90mm Width) | TO-236-3, SC-59, SOT-23-3 | SC-74A, SOT-753 |
| Current - quiescent | 4.5 µA | 220 µA | 45 µA | 220 µA |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 125°C | -40°C ~ 150°C (TA) | -40°C ~ 125°C |
| Output current | 250mA | 1.5A | 100mA | 300mA |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Protection features | Short Circuit | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Voltage - input | 10V | 6V | 55V | 6V |
| Voltage - output (Min (Fixed)) | 5V | 3V | 4.1V | 2.5V |
Request a quote on any MCP1xxx Power Supervisors, Voltage References & MOSFET Drivers part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology