
DSC8001AI2-PROGRAMMABLE
Microchip Technology
52 variants · Microchip Technology
The Microchip Technology DSC8001 Series series groups 52 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common available frequency range of 1 MHz ~ 150 MHz, base resonator of MEMS and current - supply of 12.2mA. Variants differ by case, frequency stability and frequency stability (Total), so you can match the exact case your application requires using the selection guide below.
| Parameter | DSC8001AI1 | DSC8001AI1-PROGRAMMABLE | DSC8001AI2 | DSC8001AI2-PROGRAMMABLE | DSC8001AI2T | DSC8001AI5 |
|---|---|---|---|---|---|---|
| Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead Exposed Pad | 4-SMD, No Lead |
| Frequency stability | - | - | - | - | ±25ppm | - |
| Frequency stability (Total) | ±50ppm | ±50ppm | ±25ppm | ±25ppm | - | ±10ppm |
| Operating temperature | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR) | Tube |
| Size (Dimension) | 0.276\" L x 0.197\" W (7.00mm x 5.00mm) | 0.276\" L x 0.197\" W (7.00mm x 5.00mm) | 0.276\" L x 0.197\" W (7.00mm x 5.00mm) | 0.276\" L x 0.197\" W (7.00mm x 5.00mm) | 0.276\" L x 0.197\" W (7.00mm x 5.00mm) | 0.276\" L x 0.197\" W (7.00mm x 5.00mm) |
Request a quote on any Microchip Technology DSC8001 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology